Kyle Criscuolo
Kyle Criscuolo
Born: May 5, 1992
Southampton, NJ USA
Position: C
Height: 5'8"
Weight: 165
Shoot/Catch: Right
Career: 2011-2024
Major league statistics
Kyle Criscuolo scored 144 goals and recorded 182 assists in his 558-game career with the Sioux City Musketeers, Grand Rapids Griffins, Rochester Americans, Lehigh Valley Phantoms, San Diego Gulls, San Jose Barracuda, Utica Comets and Charlotte Checkers. He began playing during the 2011 season and last took the ice during the 2024 campaign.
![]() Sioux City Musketeers |
![]() Grand Rapids Griffins |
![]() Rochester Americans |
![]() Lehigh Valley Phantoms |
![]() San Diego Gulls |
![]() San Jose Barracuda |
![]() Utica Comets |
![]() Charlotte Checkers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | Sioux City Musketeers | 59 | 21 | 23 | 44 | 24 | +7 | 1 | 8 | 4 | 0 | 5 | 0 | 138 | 15.2 |
2015-16 | AHL | Grand Rapids Griffins | 4 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2016-17 | AHL | Grand Rapids Griffins | 76 | 17 | 24 | 41 | 14 | +15 | 4 | 0 | 0 | 0 | 0 | 0 | 147 | 11.6 |
2017-18 | AHL | Rochester Americans | 51 | 15 | 19 | 34 | 34 | +2 | 3 | 0 | 1 | 0 | 0 | 0 | 115 | 13.0 |
2018-19 | AHL | Rochester Americans | 43 | 6 | 14 | 20 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 7.6 |
2019-20 | AHL | Lehigh Valley Phantoms | 40 | 8 | 16 | 24 | 14 | +12 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 9.0 |
2019-20 | AHL | San Diego Gulls | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2020-21 | AHL | Grand Rapids Griffins | 29 | 11 | 8 | 19 | 16 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 75 | 14.7 |
2021-22 | AHL | Grand Rapids Griffins | 57 | 15 | 24 | 39 | 18 | -15 | 2 | 0 | 0 | 0 | 0 | 0 | 147 | 10.2 |
2022-23 | AHL | San Jose Barracuda | 32 | 12 | 7 | 19 | 16 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 90 | 13.3 |
2022-23 | AHL | Grand Rapids Griffins | 28 | 5 | 5 | 10 | 17 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 8.6 |
2023-24 | AHL | Utica Comets | 63 | 16 | 26 | 42 | 23 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 146 | 11.0 |
2024-25 | AHL | Charlotte Checkers | 69 | 18 | 16 | 34 | 29 | 9 | 8 | 6 | 0 | 0 | 4 | 0 | 125 | 14.4 |
Totals | 558 | 144 | 182 | 326 | 219 | 15 | 31 | 14 | 6 | 0 | 9 | 0 | 1233 | 11.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | Sioux City Musketeers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Grand Rapids Griffins | 19 | 5 | 4 | 9 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 35 | 14.3 |
2017-18 | AHL | Rochester Americans | 3 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2018-19 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 5 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 14.6 |